Contact Supplier

Mr. xyevcar
Leave a messageBasic Info
Body Structure: 5-door 5-seater SUV
Energy Type: Pure Electric
Maximum Power (kW): 160
Manufacturer: BYD
Level: Compact SUV
CLTC Pure Electric Cruising Range (km): 605
Battery Fast Charging Time (hours): 0.46
Battery Fast Charge Capacity Range (%): 30-80
Maximum Torque (N·m): 330
Additional Info
Transportation: Land
Product Description
Manufacturer | BYD |
level | Compact SUV |
Energy Type | Pure Electric |
Availability | 2023.06 |
CLTC pure electric cruising range (km) | 605 |
Battery fast charging time (hours) | 0.46 |
Battery fast charge capacity range (%) | 30-80 |
Maximum power (kW) | 160 |
Maximum torque (N·m) | 330 |
Body structure | 5-door 5-seater SUV |
Motor (Ps) | 218 |
Length*width*height(mm) | 4785*1890*1660 |
Official 0-50km/h acceleration (s) | 4 |
Maximum speed (km/h) | 175 |
Curb weight(kg) | 2050 |
Wheelbase(mm) | 2765 |
Approach angle (°) | 19 |
Door opening method | Swing door |
Battery unique technology | Blade Battery |
Battery energy (kWh) | 87.04 |
Fast charging function | support |
Tire pressure monitoring function | Tire pressure display |
360-degree panoramic images Transparent | 360-degree panoramic images |
Number of cameras | 4 |
Number of ultrasonic radars | 12 |
Central control color screen | Touch LCD screen |
Central control screen size | 15.6 inches |
Front seat functions | heating ventilation |
Product Categories : Used Car > Used Suv Car
Product Images