Contact Supplier

Mr. xyevcar
Leave a messageBasic Info
Model No.: BYD Song PLUS
Additional Info
Transportation: Land
Product Description
Manufacturer | BYD |
level | Compact SUV |
Energy Type | Plug-in hybrid |
Assisted parking | yes |
Availability | 2025.02 |
CLTC pure electric cruising range (km) | 112 |
Battery fast charging time (hours) | 0.38 |
Battery fast charge capacity range (%) | 30-80 |
Gearbox Type | E-CVT continuously variable transmission |
Length*width*height(mm) | 4775*1890*1670 |
Official 0-100km/h acceleration (s) | 7.7 |
Maximum speed (km/h) | 180 |
WLTC comprehensive fuel consumption (L/100km) | 1.15 |
Lowest state-of-charge fuel consumption (L/100km) WLTC | 4.95 |
Minimum state of charge fuel consumption (L/100km) NEDC | 3.9 |
Combined fuel consumption (L/100km) | 3 |
Vehicle warranty | Six years or 150,000 km |
Curb weight(kg) | 1830 |
Maximum full load mass (kg) | 2205 |
Driving assistance level | L2 |
Body structure | SUV |
Door opening method | Swing door |
Number of doors | 5 |
Number of seats | 5 |
Wheelbase(mm) | 2765 |
Trunk volume (L) | 574-1440 |
Motor Type | Permanent magnet/synchronous |
Skylight Type | Openable panoramic sunroof |
Fuel tank capacity (L) | 60 |
Appearance Color | white |
Product Categories : Used Car > Used Suv Car
Product Images