Contact Supplier

Mr. xyevcar
Leave a messageBasic Info
Energy Type: Plug-in hybrid
Environmental Standards: National VI
Level: Mid-size SUV
Battery Fast Charging Time (hours): 0.42
Manufacturer: Chery Automobile
CLTC Pure Electric Cruising Range (km): 108
Product Description
Manufacturer | Chery Automobile |
level | Mid-size SUV |
Energy Type | Plug-in hybrid |
Environmental standards | National VI |
Availability | 2023.11 |
CLTC pure electric cruising range (km) | 108 |
Battery fast charging time (hours) | 0.42 |
Gearbox | 2-speed DHT |
Body structure | 5-door 7-seater SUV |
engine | 1.5T 156HP L4 |
Motor (Ps) | 271 |
Length*width*height(mm) | 4862*1925*1784 |
Maximum speed (km/h) | 180 |
Minimum state of charge fuel consumption (L/100km) | 5.3 |
Curb weight(kg) | 1922 |
Wheelbase(mm) | 2850 |
Door opening method | Swing door |
Fuel tank capacity(L) | 60 |
Air intake form | Turbocharger |
Maximum horsepower (Ps) | 156 |
Maximum torque (N·m) | 220 |
Fuel grade | No. 92 |
Cylinder material | Aluminum Alloy |
Battery Type | Ternary lithium battery |
Abbreviation | 2-speed DHT |
Drive mode | Front front drive |
Tire pressure monitoring function | Tire pressure display |
Driving assistance images | 360-degree panoramic images |
Central control screen size | 15.6 inches |
Speaker Brand Name | SONY |
Number of speakers | 8 speakers |
Air conditioning temperature control method | Automatic air conditioning |
Product Categories : New Car > New Energy Cars
Product Images