Contact Supplier

Mr. xyevcar
Leave a messageBasic Info
Body Structure: 5-door 5-seater SUV
Energy Type: Pure Electric
Level: Small SUV
NEDC Pure Electric Cruising Range (km): 265
Battery Fast Charging Time (hours): 0.6
Maximum Torque (N·m): 290
Motor (PS): 136
Additional Info
Transportation: Land
Product Description
Manufacturer | FAW Audi |
level | Small SUV |
Energy Type | Pure Electric |
Availability | 2019.11 |
NEDC pure electric cruising range (km) | 265 |
Battery fast charging time (hours) | 0.6 |
Maximum torque (N·m) | 290 |
Body structure | 5-door 5-seater SUV |
Motor (Ps) | 136 |
Length*width*height(mm) | 4237*1785*1548 |
Maximum speed (km/h) | 150 |
Curb weight(kg) | 1610 |
Drive mode | Front front drive |
Power type | Electric power assist |
Parking brake type | Electronic parking brake |
Tire pressure monitoring function | Tire pressure alarm |
Driving assistance images | Reversing Image |
Skylight Type | Electric sunroof |
Central control color screen | Ordinary LCD screen |
LCD instrument size | 12.3 inches |
Front seat functions | heating |
Air conditioning temperature control method | Automatic air conditioning |
Driving assistance level | L2 |
Driver assistance systems | DiPilot |
Front perception camera | Monocular |
Driving assistance images | 360-degree panoramic images |
Product Categories : New Car > New Energy Cars
Product Images