Contact Supplier

Mr. xyevcar
Leave a messageBasic Info
Body Structure: 5-door 5-seater SUV
Energy Type: Plug-in hybrid
Manufacturer: BYD
Level: Compact SUV
NEDC Pure Electric Cruising Range (km): 150
Engine: 1.5L 110HP L4
Additional Info
Transportation: Land
Product Description
Manufacturer | BYD |
level | Compact SUV |
Energy Type | Plug-in hybrid |
Availability | 2023.06 |
NEDC pure electric cruising range (km) | 150 |
Body structure | 5-door 5-seater SUV |
engine | 1.5L 110HP L4 |
Motor (Ps) | 197 |
Length*width*height(mm) | 4775*1890*1670 |
Official 0-100km/h acceleration (s) | 8.5 |
Maximum speed (km/h) | 170 |
Minimum state of charge fuel consumption (L/100km) | 5.4 |
Curb weight(kg) | 1890 |
Wheelbase(mm) | 2765 |
Door opening method | Swing door |
Fuel tank capacity(L) | 60 |
Air intake form | Naturally Aspirated |
Fuel grade | No. 92 |
Battery Type | Lithium iron phosphate battery |
Battery unique technology | Blade Battery |
NEDC pure electric cruising range (km) | 150 |
Fast charging function | support |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Full Vehicle |
Driving assistance images | 360-degree panoramic images |
Driver assistance systems | DiPilot |
Driving assistance level | L2 |
Central control screen size | 12.8 inches |
In-vehicle intelligent system | DiLink |
Product Categories : New Car > New Energy Cars
Product Images